| Date | 1 Bedroom | Standard | Superior | Deluxe |
| Dec 26th – Feb 19th | £517 | £527 | £558 | |
| Feb 20th – Mar 19th | £546 | £556 | £589 | |
| Mar 20th – May 14th | £631 | £642 | £679 | |
| May 15th – Jun 18th | £465 | £753 | £763 | £801 |
| Jun 19th – Aug 27th | £588 | £879 | £889 | £931 |
| Aug 28th – Sep 10th | £465 | £631 | £642 | £679 |
| Sep 11th – Dec 24th | £517 | £527 | £558 |
2 Bedroom Apartments Standard – Superior – Deluxe
*Prices are based per apartment per week. Arrival Days – Saturday, Sunday and Wednesday
*Prices per night per apartment for extra nights – 2 Bedroom apartment start from £106 , please call for details